Cylindrical Roller Bearings With Snap Ring Groores
Cylindrical Roller Bearings With Snap Ring Groores
  • Cylindrical Roller Bearings With Snap Ring Groores
  • Cylindrical Roller Bearings With Snap Ring Groores

Cylindrical Roller Bearings With Snap Ring Groores

>>
<<
SelectInquiryBearing Designationshaft Diameter(mm)Boundary Dimensions(mm)Mounting Dimensios(mm)Basic Load Rating(N)Limiting Speed n1oil≈WREDIN 471Mass(Kg)
DBCC 1 +0.2D1mrs mintxC a1 -0.2a1 -0.2d1d2CrCor
SL045004X 20 20 42 30 29 24.7 39.8 1.8 0.3 0.5 22.5 21.5 21 31 34 41.5 50 8500 WRE 42 42×1.75 0.2
SL045005X 25 25 47 30 29 24.7 44.8 1.8 0.3 0.5 22.5 21.5 21 35.5 39 45.5 59 7500 WRE 47 47×1.75 0.24
SL045006X 30 30 55 34 33 28.2 52.8 2.1 0.3 0.5 25.5 25 24 41 44 52 69 6500 WRE 55 55×2 0.37
SL045007X 35 35 62 36 35 30.2 59.8 2.1 0.3 0.5 27.5 27 26 46.5 50 65 90 5500 WRE 62 62×2 0.48
SL045008X 40 40 68 38 37 32.2 65.8 2.7 0.6 0.8 28.5 28 27 51.5 54 82 113 5000 WRE 68 68×2.5 0.56
SL045009X 45 45 75 40 39 34.2 72.8 2.7 0.6 0.8 30.5 30 29 57.5 61 98 141 4500 WRE 75 75×2.5 0.7
SL045010X 50 50 80 40 39 34.2 77.8 2.7 0.6 0.8 30.5 30 29 62 66 103 154 4200 WRE 80 80×2.5 0.76
SL045011X 55 55 90 46 45 40.2 87.4 3.2 0.6 1 36 35 34 69 73 118 180 3800 WRE 90 90×3 1.18
SL045012X 60 60 95 46 45 40.2 92.4 3.2 0.6 1 36 35 34 74 78 123 195 3500 WRE 95 95×3 1.26
SL045013X 65 65 100 46 45 40.2 97.4 3.2 0.6 1 36 35 34 79 84 128 209 3300 WRE 100 100×3 1.33
SL045014X 70 70 110 54 53 48.2 107.1 4.2 0.6 1 42 43 40 85 91 172 270 3000 WRE 110 110×4 1.87
SL045015X 75 75 115 54 53 48.2 112.1 4.2 0.6 1 42 43 40 90 97 198 305 2800 WRE 115 115×4 1.96
SL045016X 80 80 125 60 59 54.2 122.1 4.2 0.6 1.5 48 49 46 97.5 105 206 335 2600 WRE 125 125×4 2.71
SL045017X 85 85 130 60 59 54.2 127.1 4.2 0.6 1.5 48 49 46 104.5 112 215 360 2500 WRE 130 130×4 2.83
SL045018X 90 90 140 67 66 59.2 137 4.2 0.6 1.5 54 54 51 109.5 118 310 520 2300 WRE 140 140×4 3.71
SL045019X 95 95 145 67 66 59.2 142 4.2 0.6 1.5 54 54 51 113.5 123 315 540 2200 WRE 145 145×4 3.88
SL045020X 100 100 150 67 66 59.2 147 4.2 0.6 1.5 54 54 51 118 128 330 550 2200 WRE 150 150×4 3.95
SL045022X 110 110 170 80 79 70.2 167 4.2 0.6 1.8 64 65 62 132 143 395 680 1900 WRE 170 170×4 6.57
SL045024X 120 120 180 80 79 71.2 176 4.2 0.6 1.8 64 65 63 141.5 153 410 740 1800 WRE 180 180×4 7.04
SL045026X 130 130 200 95 94 83.2 196 4.2 0.6 1.8 77 77 75 157 171 550 980 1600 WRE 200 200×4 10.5
Previous123 Next
>>
<<