Inner Ring
Inner Ring
  • Inner Ring
  • Inner Ring
>>
<<
SelectInquiryDesignationShart Diameter(mm)Boundary Dimensions(mm)Mass(g)
dFB
IR 5 5 8 12 2.79
IR 5 5 8 16 3.75
IR 5 6 9 12 3.17
IR 5 6 9 16 4.3
IR 6 6 10 10 3.7
IR 6 6 10 12 4.6
IR LR 6 7 10 10.5 3.09
IR 7 7 10 12 3.61
IR 7 7 10 16 4.9
IR 7 8 12 10 4.8
IR LR 8 8 12 10.5 5
IR 8 8 12 12 5.7
IR LR 8 8 12 12.5 5.9
IR 9 9 12 12 4.5
IR 9 9 12 16 6.1
IR LR 10 10 13 12.5 5.2
IR 10 10 14 12 7.3
IR 10 10 14 13 7.4
IR 10 10 14 14 8
IR 10 10 14 16 9.2
Previous1234567...1011 Next
>>
<<